Did you know annual rework costs in the UK construction industry top £21 billion?
Could you be contributing to that staggering total? If so, what are you doing to address this ongoing financial and environmental burden? The Procurement Act 2023, which received Royal Assent in October 2023 and is set to commence on 24 February 2025, introduces significant reforms to public procurement in the UK. While the full text of the Act provides comprehensive details, key requirements include:
Transparency: Contracting authorities must conduct procurement processes openly, ensuring that decisions are clear and justifiable.
Accountability: Authorities are responsible for their procurement decisions and must maintain records that demonstrate compliance with the Act.
Due Diligence: There is an emphasis on thorough assessment of suppliers to ensure they meet specified criteria and standards.
Simplification and Flexibility: The Act aims to create a more straightforward and adaptable procurement system that better meets the UK’s needs while remaining compliant with international obligations.
Accessibility: Opening up public procurement to new entrants, such as small businesses and social enterprises, to foster competition and innovation.
Central Digital Platform (CDP): The establishment of a CDP for suppliers to register and update their core business information, facilitating easier participation in procurement processes.
For a detailed understanding of all requirements and provisions, it is advisable to consult the full text of the Procurement Act 2023 and accompanying guidance documents. SSSCP applies across all sectors and industries—if competency needs to be evidenced in any way, shape, or form, we provide the solution.
How many can you tick off this list?
Feature | SSSCP |
---|---|
Does your procurement process meet the transparency, accountability, and risk management requirements of the Procurement Act 2025? | ✅ |
Are all your suppliers and subcontractors meeting the Act’s strengthened due diligence requirements? | ✅ |
Can you evidence your procurement processes prevent unethical or non-compliant suppliers from entering your supply chain? | ✅ |
Do you have a clear strategy for integrating best practices into procurement under the new legislation? | ✅ |
Can you instantly prove and evidence your procurement decisions are based on objective, documented, and legally compliant selection criteria? | ✅ |
If challenged, can you provide full traceability of decision-making in supplier selection under the Procurement Act 2025? | ✅ |
Feature | SSSCP |
---|---|
Do you have real-time visibility of every individual on or off site, regardless of their level of professionalism, trade, or industry sector-site, across your entire supply chain, from day one to project completion? | ✅ |
Can you confirm who authorised each individual’s suitability for a specific role, documented the role title, and recorded their decision—beyond self-declaration and for the duration of the project, with a time-stamped, fully auditable record? | ✅ |
Do you have a single, unified, centralised system that enables responsible persons to track, verify, and authorise workforce compliance across your entire supply chain, multiple sites, and projects globally, with a fully auditable, time-stamped record of every decision? | ✅ |
How do you ensure that only authorised, fully verified workers gain access to your site—without relying on assumptions, manual checks, or outdated records? | ✅ |
Do you have complete, real-time oversight of every subcontractor swap, recruitment agency, and gangmaster operating within your supply chain—or are you unknowingly authorising individuals who could contribute to reworks, delays, or compliance risks? | ✅ |
Can you instantly produce a time-stamped, fully detailed workforce compliance report for regulators or clients—covering every individual on and off-site, at all levels of professionalism, across all industries and trades—clearly documenting who authorised each person, their role, and all verification records? | ✅ |
If an incident occurred, could you immediately provide a comprehensive, time-stamped audit trail detailing every worker’s credentials, right-to-work status, authorisations, and the responsible person who approved them—with full accountability and no gaps? | ✅ |
Feature | SSSCP |
---|---|
Are you relying on outdated tick-box exercises and assumptions to verify worker competency, inadvertently shifting responsibility, or do you have a rigorous, fully auditable verification process that ensures every individual is properly qualified, competent, and authorised for their role? | ✅ |
Can you evidence that every individual on your project is fully qualified for their role—beyond simply holding a card or certificate? Can you also prove that their scheme membership or registration was actively verified, including who conducted the verification, who authorised them, and when it was completed? | ✅ |
Do you track and manage training renewals, right-to-work checks, and medicals across your entire supply chain? Are you also aware of which documents each individual holds, when they will expire, and what requires renewal for the duration of the project? If the project is extended, can you validate and evidence the new expiry dates for every single individual, ensuring continuous compliance? | ✅ |
Does your system proactively alert you in advance of expiring credentials, ensuring compliance is maintained for the entire duration of the project and any extensions? Can you evidence this in a time-stamped report, showing exactly what was due for renewal, when alerts were issued, and who took action? | ✅ |
Do you know exactly who has authorised every individual on-site? | ✅ |
Can you prove that every individual on-site is who they say they are, that their credentials were actively verified, and that there is a fully auditable record of authorisation? Or are gaps in your process allowing credential laundering to occur undetected? | ✅ |
Feature | SSSCP |
---|---|
Is your plan for Procurement Act 2025 alignment cost-effective, efficient, and ready for immediate implementation? Can it be seamlessly integrated within hours, easily adopted across your entire supply chain, and affordable, while providing a streamlined, user-friendly, and globally accessible solution that ensures full compliance without disruption or unnecessary complexity? | ✅ |
Can you demonstrate continuous compliance with the Building Safety Act, CDM Regulations, and other legal requirements—with a fully auditable, time-stamped record that evidences who authorised each individual, their role, and the verification process at all times? Or are you relying on outdated systems that leave gaps in accountability? | ✅ |
Do you have a full, time-stamped audit trail proving that every individual on your site has been properly vetted and authorised—including who conducted the verification, who authorised them, and when it was approved? Or are there gaps in your process that could leave you exposed to risk and non-compliance? | ✅ |
Can you ensure that no one on or off-site—across all professions and industries, for the entire project duration and any extensions—has expired documents, right-to-work issues, or invalid credentials? Do you have a real-time system that tracks, alerts, and provides a fully auditable record of every individual’s compliance status, renewal requirements, and authorisations to prevent gaps and maintain continuous alignment? | ✅ |
Could you provide instant, indisputable proof that all responsible persons and duty holders have met their legal obligations, with a fully auditable, time-stamped record of compliance and authorisation? | ✅ |
Do you track insurance coverage for all self-employed workers across your supply chain, ensuring ongoing validity throughout the project and any extensions? | ✅ |
Are you proactively managing risk to prevent liability claims arising from workforce non-compliance, or are you leaving your organisation exposed—relying on outdated systems that only highlight issues after they become a legal, financial, or reputational problem? | ✅ |
Do you have a proactive risk management strategy to prevent liability claims due to workforce non-compliance, and can you prove that your competency and compliance process is proactive rather than reactive? | ✅ |
Feature | SSSCP |
---|---|
Is your compliance process fully digital, cost-effective, and streamlined, or are you still relying on folders, spreadsheets, and manual paperwork that create inefficiencies and risks? Can you prove every action, decision, and authorisation across your unified supply chain compliance system, or are you operating on assumptions with no clear accountability? | ✅ |
Do you have a system that automatically flags non-compliant workers before they access your site and provides time-stamped evidence of alerts, actions taken, and authorisations? When an individual’s time on-site is extended, can you demonstrate the updated information in a fully auditable, time-stamped report? | ✅ |
Can you track, manage, and evidence workforce compliance exclusively on a project-by-project basis, ensuring full control over who is authorised for each project—without outsourcing this responsibility to contractors? Does your system provide real-time visibility across multiple projects, nationally and globally, with unlimited users—maintaining a fully auditable, time-stamped record of all authorisations, renewals, and compliance decisions in a single, centralised platform? | ✅ |
Can you instantly deliver accurate, real-time workforce compliance and authorisation data to regulators, insurers, or clients—without manual intervention—across any project, for any duration, including a fully auditable record of all authorisations since your very first project? | ✅ |
Does your authorisation system create additional rework and inefficiencies due to a lack of control over validation and authorisation processes? If you don’t have full oversight of who is on-site, are you inadvertently allowing unverified individuals to work, increasing the risk of errors, delays, and costly reworks? | ✅ |
Are you using a fully integrated, collaborative system for workforce management, or are you relying on outdated, fragmented processes that create silos, inefficiencies, and gaps in compliance? Is your approach holistic and connected, or are critical decisions being made in isolation without full visibility across your supply chain? | ✅ |
Does having full control over authorisation and workforce validation reduce on-site reworks, or are you allowing contractors to dictate approvals—leading to unverified workers, costly mistakes, and inefficiencies? Are your team members fully accountable for every authorisation decision, with a clear, auditable record of who approved each individual, their role, and their compliance status? | ✅ |
Many companies assume that third-party accreditation is sufficient to cover individual authorisation. However, this typically only evaluates the company as a whole, leaving a critical gap in providing clear evidence of individual authorisation. The Building Safety Act 2022 mandates that each worker must be able to prove they have the skills, knowledge, experience, and behaviours (SKEB) required for their role.
SSSCP’s Profile Checker and TRACK-IT software close this gap by generating time-stamped, auditable records of every authorisation decision for individuals, not just companies. These tools ensure compliance with safety, security, and sustainability standards, while eliminating reliance on outdated or incomplete records that could put your projects at risk.
By embedding accountability and transparency into every decision, you not only meet the specific regulatory requirements for individual authorisation but also foster a culture of trust, responsibility, and safer, more reliable operations across the construction and built environment sectors.
The SSS Competency Passport (SSSCP) follows the Golden Thread principles to provide a secure, transparent framework for tracking and documenting individual authorisations in real time. The Golden Thread ensures a continuous flow of accurate, up-to-date data throughout a project’s lifecycle. From design and construction to operations, it maintains a verifiable audit trail for accountability at every stage.
By adopting this approach, SSSCP ensures compliance and improves safety by providing transparency and accountability across the supply chain. Here’s how we implement the Golden Thread:
Feature | Description |
---|---|
Digital One Source of Truth | Centralises data in a single system, ensuring real-time access to accurate individual authorisations and SKEB details across all roles, projects, and industries. |
Transparency and Accountability | Every authorisation decision is time-stamped, capturing who made the decision, the role, project, and rationale, providing full audit trails. |
Real-Time Data and Access | Real-time access to validated documents like qualifications and scheme memberships directly within the software, ensuring decisions are based on up-to-date information. |
Continuous, Traceable Information | SSSCP ensures the Golden Thread of individual authorisation is maintained throughout the project, with each stage documented and linked to verified data. |
Proactive Risk Management | Automated alerts notify when documents need renewal, ensuring that authorisations remain valid and compliant throughout the project’s duration. |
Proven Authorisation Evidence | Comprehensive, traceable reports validate scheme memberships and qualifications, providing evidence of decisions and the rationale behind them. |
If the SSS Competency Passport (SSSCP) were adopted as an industry standard, it would revolutionise the way recruitment agencies and procurement teams function, benefiting both the agencies and their clients. By providing a streamlined, reliable, and fully auditable system for managing compliance, SSSCP helps ensure that only qualified and compliant personnel are placed on projects—reducing risk, improving safety, and fostering stronger client relationships.
SSSCP is completely free for them to use, removing any barriers to adoption while delivering a faster, more reliable solution for compliance. By enabling a unified supply chain where industry standards are consistently maintained, SSSCP empowers recruitment agencies and procurement teams with real-time, verified data to enhance efficiency, strengthen client trust, and improve overall project outcomes.
NO BRAINER?
SSSCP Feature | Benefit |
---|---|
Streamlined Compliance | Quickly verify qualifications, certifications, and industry memberships to ensure only the most qualified candidates are sent to clients. |
Reduced Risk for Clients | Ensure only compliant workers are placed on critical projects, improving safety and reducing risks. |
Stronger Client Relationships | Confidently present fully verified profiles, building trust and fostering long-term partnerships with clients. |
Reduced Administration | Automation of verification processes frees up time for agencies to focus on strategic recruitment, reducing manual tasks and operational costs. |
Faster, More Reliable, Unified Approach | Deliver a faster, more reliable solution for compliance, enabling a unified supply chain where industry standards are consistently maintained. |
SSS Compliance Services is trading as SSS Passport, whose registered office is at 10 Netherfield Lane, Old Church Warsop, Mansfield, Nottinghamshire, NG20 0RR.
Company registration number: 15493208